| Ion
Selective Electrode |
Sensor type |
Limits, ppm | Concentration range, molar |
pH range | Main Interferences |
Standard (Calibration) solutions | Ionic Strength Adjusting Buffers ( ISA ) | Type of
Ref. Electrode |
Filling solution for Double-Junction Ref. Electrodes | |||
| Description | Cat. # | Description | Cat. # | Description | Cat. # | |||||||
| Ammonia (NH3) | Gas sensing | 17,000 to 0.02 | 1 to 10-6 | 11 to 13 | Hydrazine | 1000 ppm as N | 302/1000s | 10 M NaOH | NaOH/ISA | * | ||
| Ammonium (NH4+) | PVC "dry" contact | 9,000 to 0.9 | 0.5 to 5x10-5 | 0 to 8.5 | K+ | 1000 ppm as NH4+ | 051/1000s | 5 M NaCl | NaCl/ISA | Double-Junct. | .1 M NaCl | NaCl/DJ |
| Barium (Ba+2) | PVC "dry" contact | 13,700 to 1.4 | 0.1 to 10-5 | 3 to 10 | K+ Na+ Sr+2 | 1000 ppm as Ba+2 | 081/1000s | 4 M KCl | KCl/ISA | Double-Junct. | 1 M NH4NO3 | NHNO/DJ |
| Bromide (Br-) | Solid State | 81,000 to 0.4 | 1 to 5x10-5 | 1 to 12 | I- S-2 CN- | 1000 ppm as Br- | 271/1000s | 5 M KNO3 | KNO/ISA | Double-Junct. | 1 M KNO3 | KNO/DJ |
| Cadmium (Cd+2) | Solid State | 11,200 to 0.1 | 0.1 to 10-6 | 3 to 7 | Cu+2 Hg+2 Ag+ | 1000 ppm as Cd+2 | 241/1000s | 5 M KNO3 | KNO/ISA | Double-Junct. | 1 M KNO3 | KNO/DJ |
| Calcium (Ca+2) | PVC "dry" contact | 4,010 to 0.02 | 0.1 to 5x10-6 | 3.5 to 11 | Ba+2 Al+3 Sr+2 | 1000 ppm as Ca+2 | 041/1000s | 4 M KCl | KCl/ISA | Single Junct. | *** | |
| Carbonate (CO3-2) | PVC "dry" contact | 80 to 0.008 | 10-3 to 10-7 | 6.6 to 9.6 | OAc- SCN- | 100 ppm as CO3-2 | 091/100s | ** | Single Junct. | *** | ||
| Chloride (Cl-) | Solid State | 35,500 to 2 | 1 to 5x10-5 | 1 to 12 | I- Br- CN- S-2 | 1000 ppm as Cl- | 261/1000s | 5 M KNO3 | KNO/ISA | Double-Junct. | 1 M KNO3 | KNO/DJ |
| Chloride (Cl-) | PVC "dry" contact | 35,500 to 0.2 | 1 to 5x 10-6 | 2 to 11 | ClO4- NO3- OH- SO4- | 1000 ppm as Cl- | 261/1000s | * | Double-Junct. | .1 M KCl | KCl/DJ | |
| Copper (Cu+2) | Solid State | 64,000 to 0.006 | 1 to 10-7 | 2 to 7 | Hg+2 Ag+ S-2 | 1000 ppm as Cu+2 | 227/1000s | 5 M KNO3 | KNO/ISA | Double-Junct. | 1 M KNO3 | KNO/DJ |
| Cyanide (CN-) | Solid State | 260 to 0.03 | 10-2 to 10-6 | 11 to 13 | Br- I- S-2 | ** | 10 M NaOH | NaOH/ISA | Single-Junct. | *** | ||
| Fluoride (F-) | Solid State | 1,900 to 0.02 | 0.1 to 10-6 | 4 to 8 | OH- | 1000 ppm as F- | 221/1000s | TISAB | 221/1ISA | Single-Junct. | * | |
| Fluoroborate (BF4-) | PVC "dry" contact | 86,800 to 0.7 | 1 to 8x10-6 | 2 to 11 | Cl- OAc- H2PO4- HCO3- | 1000 ppm as BF4- | 028/1000s | 2 M (NH4)2SO4 | NHSO/ISA | Double-Junct. | .1M (NH4)2SO4 | NHSO/DJ |
| Iodide (I-) | Solid State | 127,000 to 0.06 | 1 to 5x10-7 | 2 to 12 | S-2 CN- | 1000 ppm as I- | 281/1000s | 5 M KNO3 | KNO/ISA | Single-Junct | *** | |
| Lead (Pb+2) | Solid State | 20,800 to 0.2 | 0.1 to 10-6 | 3 to 7 | Hg+2 Ag+ Cu+2 | 1000 ppm as Pb+2 | 231/1000s | 5 M NaClO4 | NaClO/ISA | Double-Junct. | 1 M KNO3 | KNO/DJ |
| Mercury (Hg+2) | Solid State | 201,000 to 0.2 | 1 to 10-6 | 0 to 2 | Ag+ S-2 | 1000 ppm as Hg+2 | 251/1000s | 5 M NaClO4 | NaClO/ISA | Double-Junct. | 1 M KNO3 | KNO/DJ |
| Nitrate (NO3-) | PVC "dry" contact | 62,000 to 0.4 | 1 to 7x10-6 | 2 to 11 | Cl- NO2- | 1000 ppm as NO3- | 021/1000s | KAl(SO4)2. 12H2O | POT/ISA | Double-Junct. | .1 M KAl(SO4)2 | POT/DJ |
| Nitrite (NO2-) | PVC "dry" contact | 460 to 0.5 | 10-2 to 10-5 | 4.6 to 8 | CN- | 1000 ppm as NO2- | 071/1000s | KAl(SO4)2. 12H2O | POT/ISA | Single-Junct. | *** | |
| Perchlorate (ClO4-) | PVC "dry" contact | 99,500 to 0.2 | 1 to 2x10-6 | 0 to 11 | I- SCN- NO3- | 1000 ppm asClO4- | 061/1000s | 2M (NH4)2SO4 | NHSO/ISA | Double-Junct. | .1 M (NH4)2SO4 | NHSO/DJ |
| Potassium (K+) | PVC "dry" contact | 39,000 to 0.04 | 1 to 10-6 | 1 to 9 | Cs+ NH4+ | 1000 ppm as K+ | 031/1000s | 5 M NaCl | NaCl/ISA | Double-Junct. | .1 M NaCl | NaCl/DJ |
| Silver (Ag+) Sulfide (S-2) |
Solid State | 107,900 to 0.01 32,000 to 0.03 |
1 to 10-7 1 to 10-7 |
1 to 9 13 to 14 |
Hg+2 S-2 Hg+2 Ag+2 |
1000 ppm as Ag+2 | 211/1000s | 5 M NaNO3 | NaNO/ISA | Double-Junct. | 1 M KNO3 | KNO/DJ |
| Sodium (Na+) | Glass Membrane | 69,000 to 0.002 | 3 to 10-7 | 9 to 12 | Li+ K+ Ba+2 | 1000 ppm as Na+ | 401/1000s | 4 M NH4Cl | NHCl/ISA | * | ||
| Thiocyanite (SCN-) | Solid State | 5,800 to 1 | 0.1 to 2x10-6 | 2 to 12 | Cl- Br- I- S-2 | 1000 ppm as SCN- | 229/1000s | 5 M NaNO3 | NaNO/ISA | Double-Junct. | 1 M KNO3 | KNO/DJ |
| Water hardness ( Ca+2 & Mg+2 ) |
PVC "dry" contact | - | 0.2 to 10-5 | 4.5 to 10 | Cd+2 Ba+2 Cu+2 | 1000 ppm as Ca+2 | 041/1000s | 4 M KCl | KCl/ISA | Single-Junct.*** | *** | |
Please note that the specifications for each
electrode
does not change with the type of construction ie. the mini, half cell, and combination
cell will all have the same specification. The part numbers just have a different prefix. *Add
prefix 1-half cell, 2-mini ISE, 3-a combination ISE, 4-flow cell.
Last update date : 03/28/2000
Feel free to contact the webmaster with any questions or comments about this site.